WSCO has embraced Ohio’s Student Success Initiative to educate and develop a competitive workforce by focusing its efforts on increasing enrollment and guiding you through program completion. Ultimately, we want to help you achieve your dreams of earning your degree. Our compiled data exemplifies WSCO’s commitment to our students’ success.
First Year Student Cohorts
Student Persistence (Fall to Spring) - Student Success Page
| Cohort Year | Original Count | Persistence Count | Persistence Rate |
|---|---|---|---|
| 2020 | 268 | 197 | 73.51% |
| 2021 | 308 | 215 | 69.81% |
| 2022 | 288 | 207 | 71.88% |
| 2023 | 329 | 193 | 58.66% |
| 2024 | 296 | 193 | 65.20% |
| 2025 | 279 | 183 | 65.59% |
Student Retention (Fall to Fall) - Student Success Page
| Cohort Year | Original Count | Retention Count | Retention Rate |
|---|---|---|---|
| 2020 | 268 | 133 | 49.63% |
| 2021 | 308 | 145 | 47.08% |
| 2022 | 288 | 160 | 55.56% |
| 2023 | 329 | 125 | 37.99% |
| 2024 | 296 | 146 | 49.32% |
Student Completion (Three years) - Student Success Page
| Cohort Year | Graduation Rate |
|---|---|
| 2018 | 28.90% |
| 2019 | 27.37% |
| 2020 | 34.73% |
| 2021 | 35.87% |
| 2022 | 38.37% |
Post Graduation Facts - Student Success Page
| Post Graduation Facts | Percent |
|---|---|
| Post-graduation employment rate associates, one-year post-completion | 69% |
| Post-graduation employment rate long-term certificates, one-year post- completion | 80% |
| Post-graduation employment rate short-term certificates, one-year post-completion | 68% |
| Percent employed in-state or enrolled, one-year post-completion | 71% |
| Percentage of employed graduates with short-term certificates who are employed within Ohio | 54% |
| Percentage of employed graduates with long-term certificates who are employed within Ohio | 54% |
| Percentage of employed graduates with associate certifications who are employed within Ohio | 58% |
Sources:
Census Post Secondary Employment Outcomes (PSEO)
Ohio State Workforce Success Measures
Associate Degree Nursing
ADN NCLEX Licensure Pass Rates - Student Success Page
| YEAR | WSCO | NCLEX - Statewide Average |
|---|---|---|
| 2008 | 87.17 | 85.83 |
| 2009 | 86.27 | 87.62 |
| 2010 | 95 | 85.52 |
| 2011 | 89.58 | 85.33 |
| 2012 | 93.88 | 89.86 |
| 2013 | 83.78 | 80.16 |
| 2014 | 79.31 | 77.18 |
| 2015 | 100 | 79.51 |
| 2016 | 96.15 | 81.12 |
| 2017 | 95 | 84.96 |
| 2018 | 100 | 87.69 |
| 2019 | 96.77 | 86.25 |
| 2020 | 96.97 | 84.41 |
| 2021 | 100 | 79.07 |
| 2022 | 97 | |
| 2023 | 100 | |
| 2024 | 100 | |
| 2025 | 91 |
Health Information Management Technology
HIMT Licensure Pass Rates - Student Success Page
| YEAR | WSCO | National Average |
|---|---|---|
| 2024 | 100 | 75 |
| 2025 | 100 | 75 |
LPN
LPN Licensure Pass Rates - Student Success Page
| YEAR | WSCO | NCLEX - Statewide Average |
|---|---|---|
| 2007 | 100 | 92.6 |
| 2008 | 93 | 87 |
| 2009 | 92.11 | 91.54 |
| 2010 | 95.74 | 88.14 |
| 2011 | 88.92 | 88.82 |
| 2012 | 95.74 | 87.4 |
| 2013 | 100 | 85.13 |
| 2014 | 100 | 80.82 |
| 2015 | 95 | 79.48 |
| 2016 | 87.5 | |
| 2018 | 100 | 84.55 |
| 2019 | 92.86 | 84.16 |
| 2020 | 97.56 | 80.33 |
| 2021 | 95.35 | 73.38 |
| 2022 | 97 | 73.38 |
| 2023 | 100 | 73.38 |
| 2024 | 100 | 73.38 |
| 2025 | 100 | 73.38 |
Massage Therapy
Massage Therapy Licensure Pass Rates - Student Success Page
| YEAR | WSCO | Federation Benchmark |
|---|---|---|
| 2007 | 100 | 75 |
| 2008 | 100 | 75 |
| 2009 | 87 | 75 |
| 2010 | 100 | 75 |
| 2011 | 100 | 75 |
| 2012 | 91.6 | 75 |
| 2013 | 100 | 75 |
| 2014 | 80 | 75 |
| 2015 | 75 | 75 |
| 2016 | 94 | 75 |
| 2021 | 85.7 | 65.7 |
| 2022 | 75 | |
| 2023 | 77 | |
| 2024 | 68 | |
| 2025 | 75 |
Medical Laboratory Technician
MLT Licensure Pass Rates - Student Success Page
| YEAR | WSCO | National Average |
|---|---|---|
| 2007 | 100 | 77 |
| 2008 | 67 | 80 |
| 2009 | 78 | 77 |
| 2010 | 89 | 84 |
| 2011 | 100 | 85 |
| 2012 | 87.5 | 74 |
| 2013 | 100 | 78.92 |
| 2014 | 78 | 78 |
| 2015 | 100 | 77 |
| 2016 | 100 | 77 |
| 2018 | 82 | |
| 2019 | 83 | |
| 2022 | 80 | |
| 2023 | 71 | |
| 2024 | 92 | |
| 2025 | 77 |
Physical Therapist Assistant
PTA Licensure Pass Rates - Student Success Page
| YEAR | WSCO | NPTE Benchmark |
|---|---|---|
| 2007 | 100 | 80 |
| 2008 | 100 | 80 |
| 2009 | 83 | 80 |
| 2010 | 88 | 80 |
| 2011 | 94.4 | 80 |
| 2012 | 88.9 | 80 |
| 2013 | 100 | 80 |
| 2014 | 85.7 | 80 |
| 2015 | 94 | 80 |
| 2016 | 72.7 | 80 |
| 2026 | 80 |
Radiologic Technology
RADT Licensure Pass Rates - Student Success Page
| YEAR | WSCO | ARRT Benchmark |
|---|---|---|
| 2007 | 100 | 75 |
| 2008 | 100 | 75 |
| 2009 | 100 | 75 |
| 2010 | 100 | 75 |
| 2011 | 94 | 75 |
| 2012 | 92 | 75 |
| 2013 | 90 | 75 |
| 2014 | 90 | 75 |
| 2015 | 85.8 | 75 |
| 2016 | 89 | |
| 2017 | 81.8 | 75 |
| 2018 | 90 | 75 |
| 2019 | 100 | 75 |
| 2020 | 88.9 | 75 |
| 2021 | 66.7 | 75 |
| 2022 | 85 | 75 |
| 2023 | 80 | 75 |
| 2024 | 100 | 75 |
| 2025 | 100 | 75 |
Respiratory Therapy
RESP Licensure Pass Rates - Student Success Page
| YEAR | WSCO | CRT Benchmark |
|---|---|---|
| 2008 | 100 | 80 |
| 2009 | 100 | 80 |
| 2010 | 94 | 80 |
| 2011 | 94 | 80 |
| 2012 | 100 | 80 |
| 2013 | 100 | 80 |
| 2014 | 100 | 80 |
| 2015 | 100 | 80 |
| 2016 | 89 | 80 |
| 2019 | 77.8 | 80 |
| 2020 | 100 | 80 |
| 2021 | 66.7 | 80 |
| YEAR | WSCO | TMC High-cut Score |
| 2019 | 77.8 | |
| 2020 | 100 | |
| 2021 | 55.6 | |
| 2022 | 63 | |
| 2023 | 79 | |
| 2024 | 100 | |
| 2025 | 100 |