The Medical Laboratory Technology program at Washington State, will train you in the behind-the-scenes laboratory of the healthcare industry. Medical Laboratory Technicians are a critical component of a functioning healthcare facility. Our graduates work under the supervision of physicians, lab managers or lab technologists to conduct lab tests on specimens. The work they do behind-the-scenes helps doctors detect diseases or illnesses and determine treatment options. We've added an Online Medical Laboratory Technology degree. Courses are offered 100% online. You can earn your degree from the comforts of your home without ever having to come to campus.
A shortage in the field has resulted in great employment opportunities for Med Lab Techs, and government statistics indicate a 16% increase in this occupation.
While Medical Laboratory Technicians commonly work in hospitals, this career path offers diverse job opportunities, not all of which require patient contact, including working in a hospital lab, clinic, doctor’s office, or an industrial lab.
Medical Lab Tech Accreditation Information
MLT Program Mission Statement & Goals
To view the curriculum and the information packet click here.
LOCAL EMPLOYMENT
Hospitals
- WVU Camden Clark
- Marietta Memorial
- Wetzel County Hospital
- Jackson General Hospital
Veterinary
- Green Meadows Veterinary
Medical Centers
- Minnie Hamilton Health Center
- Holzer Medical Center
- Athens Medical Center
Labs
- Kraton Polymers
- American Styerics
- Microbac Laboratory Services

(ASCP) Board of Certification Pass Rates
| YEAR | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| NATIONAL AVERAGE | 77 | 77 | 82 | 82 | 82 | 85 | 77 | 79 | 77 | 76 |
| WSCO | 100 | 100 | 86 | 92 | 83 | 100 | 90 | 91 | 57 | 92 |
| YEAR | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| # Students entering 2nd half of program | 10 | 9 | 11 | 9 | 9 | 10 | 14 | 10 | 16 | 17 |
| # Graduates | 7 | 7 | 11 | 8 | 9 | 10 | 11 | 7 | 13 | |
| % Graduation Rate | 70 | 78 | 100 | 89 | 100 | 100 | 79 | 70 | 81 | 0 |
| YEAR | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| # Students entering program | 9 | 9 | 15 | 10 | 15 | 20 | 18 | 18 | 21 | 23 |
| # Students entering final semester | 7 | 7 | 11 | 9 | 10 | 13 | 11 | 16 | 17 | 17 |
| % Students retained | 78 | 78 | 73 | 90 | 67 | 65 | 61 | 89 | 81 | 74 |
| External certification exam | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| # Students taking exam | 6 | 7 | 7 | 12 | 6 | 11 | 10 | 11 | 7 | 13 |
| # Students passing exam | 6 | 7 | 6 | 11 | 5 | 11 | 9 | 10 | 4 | 12 |
| % Pass Rate | 100 | 100 | 86 | 92 | 83 | 100 | 90 | 91 | 57 | 92 |
| YEAR | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| # Graduates | 7 | 7 | 7 | 11 | 8 | 9 | 9 | 10 | 11 | 7 | 13 |
| # Students employed in related field | 6 | 7 | 7 | 10 | 7 | 9 | 9 | 9 | 11 | 5 | 13 |
| # Students continuing education | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| % Graduates employed or continuing education | 86 | 100 | 100 | 91 | 100 | 100 | 100 | 90 | 100 | 71 | 100 |


To learn more:
Admissions
740.568.1900
admissions@wscc.edu
Health Sciences Office
740.885.5648
Steve Temesvary, Program Director of Medical Laboratory Technology
740.885.5689
stemesvary@wscc.edu
Schedule a time with a Student Success Coach
https://appointments.wsco.edu/
Text 740.847.2611
Email healthprograms@wscc.edu

Application Deadlines
Face-to-Face MLT Program: November 1, 2025 - June 30, 2026 (Fall Entry)
ONLINE MLT Program: November 1, 2025 - March 31, 2026 (Fall Entry)
Information Packet
Apply Online
Be a Reference
MLT Documents
New Students
Basic Criminal Background Check
iPad Request (if you do not have a device that meets the requirements in your acceptance letter.)
Additional Document
Hepatitis B Vaccine Statement
Health Examination by Physician
